Most Wins
2Inns, Test Match, 28-Dec-1934 to 11-Oct-2021
# Name Club Mat NR/Dr Lost WIN% Wins
1 C Matthews AUS 20 12 1 35.00 7
2 L A Larsen AUS 15 8 - 46.67 7
3 M.E Hide ENG 15 6 2 46.67 7
4 BJ Clark AUS 15 8 1 40.00 6
5 C L Fitzpatrick AUS 13 6 1 46.15 6
6 R Heyhoe-Flint ENG 22 16 - 27.27 6
7 M E Maclagen ENG 14 5 3 42.86 6
8 J A Brittin ENG 27 19 3 18.52 5
9 Z J Goss AUS 12 7 - 41.67 5
10 B J Haggett AUS 10 5 - 50.00 5
11 D A Annetts AUS 10 5 - 50.00 5
12 D L Wilson AUS 11 5 1 45.45 5
13 C M Edwards ENG 23 14 5 17.39 4
14 K L Rolton AUS 14 8 2 28.57 4
15 M A J Goszko AUS 4 - - 100.00 4
16 M D Raj IND 12 7 1 33.33 4
17 K M Brown AUS 9 5 - 44.44 4
18 J N Goswami IND 12 7 1 33.33 4
19 L S Greenway ENG 14 6 4 28.57 4
20 A J Blackwell AUS 12 5 3 33.33 4
21 R H Thompson AUS 16 10 2 25.00 4
22 E Bakewell ENG 12 8 - 33.33 4
23 S.A Hodges ENG 11 7 - 36.36 4
24 M E Child ENG 6 1 1 66.67 4
25 E A Snowball ENG 10 4 2 40.00 4
26 M I Taylor ENG 7 2 1 57.14 4
27 U L Paisley AUS 12 7 1 33.33 4
28 E R Wilson AUS 11 6 1 36.36 4
29 P Verco(Cook) AUS 13 8 1 30.77 4
30 M B Duggan ENG 17 11 2 23.53 4
31 J Smit(Cassar) ENG 21 15 3 14.29 3
32 C L Mason AUS 5 2 - 60.00 3
33 JC Price AUS 10 6 1 30.00 3
34 SC Taylor ENG 15 8 4 20.00 3
35 TA McGregor AUS 4 1 - 75.00 3
36 S-A Moffat AUS 5 2 - 60.00 3
37 J Hayes AUS 6 2 1 50.00 3
38 L C Sthalekar AUS 8 3 2 37.50 3
39 I T Guha ENG 8 3 2 37.50 3
40 A Hudson AUS 9 5 1 33.33 3
41 H E Archdale ENG 5 2 - 60.00 3
42 M F Spear ENG 4 1 - 75.00 3
43 J Liebert ENG 4 1 - 75.00 3
44 D M Turner ENG 4 1 - 75.00 3
45 J E Partridge ENG 4 1 - 75.00 3
46 M C Dive AUS 7 3 1 42.86 3
47 J Schmidt AUS 7 3 1 42.86 3
48 B N Whiteman AUS 7 3 1 42.86 3
49 L Larter AUS 7 3 1 42.86 3
50 M Craddock AUS 6 3 - 50.00 3

Last updated 28-Oct-2021. Send comments to Marion Collin about this web page.